Criterion 1 - Curricular Aspects
| 1.1.2 Programme Curriculum | ||
|---|---|---|
| Faculty of Management(IBS) | ||
| 1 | MBA | IFHE120 |
| 2 | EXECUTIVE MBA | IFHE121 |
| 3 | BBA | IFHE130 |
| 4 | PhD in Management (Full Time) | IFHE110 |
| 5 | PhD in Management (Part Time) | IFHE111 |
| 6 | BA. (ECO) | IFHE430 |
| 7 | PhD in Economics | IFHE410 |
| Faculty of Science & Technology(IcfaiTech) | ||
|---|---|---|
| 1 | PhD - Basic Sciences | IFHE210 |
| 2 | PhD - Engineering | IFHE213 |
| 3 | B.Tech in Civil Engineering | IFHE230 |
| 4 | B.Tech in Computer Science & Engineering | IFHE231 |
| 5 | B.Tech in Data Science & Artificial Intelligence | IFHE232 |
| 6 | B.Tech in Electronics & Communication Engineering | IFHE233 |
| 7 | B.Tech in Mechatronics | IFHE235 |
| 8 | B.Sc (Mathematics) and B.Tech (DS&AI) | IFHE244 |
| 9 | B.Sc (Mathematics) and B.Tech(CSE) | IFHE246 |
| 10 | B.Sc (Physics) and B.Tech(CSE) | IFHE252 |
| 11 | B.Sc (Physics) and B.Tech (DS&AI) | IFHE265 |
| 12 | B.Sc Mathematics | IFHE241 |
| 13 | B.Sc Physics | IFHE251 |
| 14 | B.Sc Data Analytics | IFHE261 |
| 15 | B.Arch | IFHE530 |
| Faculty of Law(FOL) | ||
|---|---|---|
| 1 | BBA.LLB (Hons.) | IFHE331 |
| 2 | B.A.LLB (Hons.) | IFHE330 |
| 3 | Ph.D | IFHE310 |
| 4 | LLM Tax Laws | IFHE 320 |
| 5 | LLM Alternative Dispute Resolution | IFHE320 |
| 6 | LLM Criminal Law | IFHE320 |
| 7 | LLM in Corporate and Commercial Laws | IFHE320 |
| 8 | LLM Insolvency _ Bankruptcy Law | IFHE320 |
Criterion 1
| Criterion 1 | ||
|---|---|---|